<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Elm Group Blog</title>
	<atom:link href="http://whitefishproperty.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://whitefishproperty.com/blog</link>
	<description>Accurate and informative blog about real estate in Whitefish, MT and the greater Flathead Valley</description>
	<lastBuildDate>Mon, 17 May 2010 18:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Total Foreclosures Fall, But REOs Rise</title>
		<link>http://whitefishproperty.com/blog/?p=176</link>
		<comments>http://whitefishproperty.com/blog/?p=176#comments</comments>
		<pubDate>Mon, 17 May 2010 18:53:18 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=176</guid>
		<description><![CDATA[Daily Real Estate News  &#124;  May 17, 2010  &#124;     Foreclosure marketer RealtyTrac reported today that properties in all stages of foreclosure from default notices to auctions and repossessions were down 9 percent in April compared with March. They fell 2 percent compared with April 2009. Also, default notices were down 27 percent year over year. RealtyTrac CEO [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Market Update</title>
		<link>http://whitefishproperty.com/blog/?p=172</link>
		<comments>http://whitefishproperty.com/blog/?p=172#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:51:04 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=172</guid>
		<description><![CDATA[RE/MAX of Whitefish &#8211; The Elm Group   April 2010   Greetings,   As spring approaches I wanted to touch base and weigh in on the state of our market.  Sales are up over the last few months and the mood seems to be changing.   Here are the numbers from MLS: Jan 2010           89                     Jan [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Time to Buy a High-End Home</title>
		<link>http://whitefishproperty.com/blog/?p=170</link>
		<comments>http://whitefishproperty.com/blog/?p=170#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:05:51 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=170</guid>
		<description><![CDATA[Daily Real Estate News  &#124;  March 29, 2010  &#124;     Some of the best housing deals are on high-end homes, many over $1 million. Some of them need TLC or they aren’t in the most-coveted locations. But there are plenty of desirable properties and lots of sellers who are getting impatient. Buyers with cash have the best opportunities. [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Rates Boost Mortgage Applications</title>
		<link>http://whitefishproperty.com/blog/?p=168</link>
		<comments>http://whitefishproperty.com/blog/?p=168#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:24:57 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=168</guid>
		<description><![CDATA[Daily Real Estate News  &#124;  March 4, 2010   &#124;   Mortgage applications rose 14.6 percent last week on a seasonally adjusted basis compared with the previous week. They were up 15.5 percent on an unadjusted basis. Much of the increase was in refinances as rates dropped below 5 percent, although the purchase index increased 11.7 percent compared with [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Ready for Retirement Housing</title>
		<link>http://whitefishproperty.com/blog/?p=166</link>
		<comments>http://whitefishproperty.com/blog/?p=166#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:22:50 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=166</guid>
		<description><![CDATA[Daily Real Estate News  &#124;  March 3, 2010  &#124;     According to John Migliaccio, director of research for MetLife&#8217;s Mature Market organization, more than 78 million baby boomers, born between 1946 to 1964, will reach age 55 over the next 10 years. He and other trend spotters believe this dominant group of home owners will lead the industry [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Who Wait May Lose a Lot</title>
		<link>http://whitefishproperty.com/blog/?p=164</link>
		<comments>http://whitefishproperty.com/blog/?p=164#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:40:00 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=164</guid>
		<description><![CDATA[Daily Real Estate News  &#124;  March 2, 2010  &#124;   Potential home buyers who delay have a lot to lose. First-time home buyer and move-up tax credits worth $8,000 and $6,500, respectively, expire April 30. Buyers who qualify get a dollar-for-dollar reduction in taxes or a cash payment if they don’t pay enough taxes to cover the credit. Other [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Bargains Getting Harder to Find</title>
		<link>http://whitefishproperty.com/blog/?p=161</link>
		<comments>http://whitefishproperty.com/blog/?p=161#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:22:21 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=161</guid>
		<description><![CDATA[Daily Real Estate News  &#124;   February 23, 2010  &#124;    Home buyers hoping to snag a really good deal on a foreclosed home are finding it increasingly difficult because supply is shrinking. The number of foreclosures that are available for sale nationwide fell to 617,000 in December, down from 845,000 in November 2008, reports Barclays Capital. Not only [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers: The End of Foreclosure Crisis is Near</title>
		<link>http://whitefishproperty.com/blog/?p=159</link>
		<comments>http://whitefishproperty.com/blog/?p=159#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:59:57 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=159</guid>
		<description><![CDATA[Daily Real Estate News  &#124;   February 22, 2010  &#124;       The Mortgage Bankers Association is seeing signs that the foreclosure crisis is ending. “The continued and sizable drop in the 30-day delinquency rate is a concrete sign that the end may be in sight,” says Jay Brinkmann, MBA’s chief economist, in a published statement. Brinkmann said that [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Jump Last Week</title>
		<link>http://whitefishproperty.com/blog/?p=156</link>
		<comments>http://whitefishproperty.com/blog/?p=156#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:52:53 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=156</guid>
		<description><![CDATA[Daily Real Estate News  &#124;   February 4, 2010  &#124;   Mortgage applications shot up 21 percent last week compared to the previous week on a seasonally adjusted basis, according to the Mortgage Bankers Association. On an unadjusted basis, applications rose 23.5 percent. The unadjusted purchase index increased 17.5 percent compared with the previous week, but was down 11.2 [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will the Market&#8217;s New Normal Be?</title>
		<link>http://whitefishproperty.com/blog/?p=153</link>
		<comments>http://whitefishproperty.com/blog/?p=153#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:23:03 +0000</pubDate>
		<dc:creator>The Elm Group</dc:creator>
				<category><![CDATA[News/Updates]]></category>

		<guid isPermaLink="false">http://whitefishproperty.com/blog/?p=153</guid>
		<description><![CDATA[Daily Real Estate News  &#124;   February 3, 2010  &#124;    In a new study, &#8220;Housing in America: The Next Decade,&#8221; Urban Land Institute senior resident fellow John McIlwain says the housing market will not return to what it was prior to the downturn but rather that a &#8220;new normal&#8221; will take its place. He expects another 10 percent [...]]]></description>
		<wfw:commentRss>http://whitefishproperty.com/blog/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
